Total Connections
22
0 New Peers
Total Upload Traffic (GB)
5.44
0 GB Current Peers
Total Download Traffic (GB)
1.01
0.01 GB Current Peers
Banned Peers
0
0 Last 24h
TX in Mempool
0
0% Usage
Lastest Block
958366
0.7 m ago
Node
| Client | Satoshi:31.0.0(1) |
| Protocol | 70016 |
| Port | 8333 |
| Services | |
| Uptime | 2 days |
| Node Time | 2026-07-17 06:59:53 |
| IPv4 | 92.27.11.82 |
| IPv6 | Unknown |
| Tor | v3 |
| I2P | No |
| Pruning Mode | No |
| Block Only Mode | No |
| Mempool Limited | No |
| Traffic Limit Set | No |
Blockchain
| Chain | Main |
| Size | 860.2 GB |
| Difficulty | 1.2717050042904E+14 |
| Hashrate | 789.308 EH/s |
| Mediantime | 2026-07-17 06:22:08 |
Softforks
No current soft forks
Top Peer Clients
|






